Rajkot, Gujarat
GST No. 24BVVPA3453N2Z5
Call 08047658205 79% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Litre
Product Brochure
| Technical Name | Profenofos 50% EC |
| Packaging Size | 500 g |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | PROMAX |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
Being broad spectrum it affords control over all sucking pests and foliar feeding larvae. it is basically used as an acaricide giving excellent control of mites on a variety of crops. it exhibits ovicide cum adulticide actions. fast knock down action with long lasting residual activity. Technical NamePROMAX PROFENOFOS 50% EC
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Neemasol 10 |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Active Ingredient | Chlorpyrifos |
| Target Crop | Sugarcane, Fruits, Paddy, Cotton, Vegetables, Chilli, Groundnut, Soybean |
| Formulation | EC |
| Brand | Clorex Pro |
| Mode of Action | Systemic |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
Cloro 50% completly effective products in all crop , to control damage crop, a non-systemic insecticide of organophosphorus and synthetic pyrethroids group with contact and stomach action. the product is used to control chewing and sucking insect pests. Technical NameChlorpyrifos 50%
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | 1L |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
(Chlorpyrifos 50%+cypermethrin 5ì) insecticide that cures pinkboll, spotted boll worms, american boll worms, aphids, jassids thrips & white fly
detailed description (chlorpyrifos 50%+cypermethrin 5ì) is an insecticide that cures pinkboll worms, spotted boll worms, american boll worms & sucking insects like aphids, jassid, thrips, whiteflies on various crops viz cotton, ornamentals, citrus, pear, apple, peach, apricoat, grapes etc.
| Technical Name | CHLORPYRIPHOS 50%+ CYPERMETHRIN 5% EC |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | 1L |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Technical Name | Chlorpyriphos 20 E.C. |
View Complete details
Product Brochure
| Product Type | Insecticide |
| Application Method | Soil Application, Foliar Spray, Drip Irrigation |
| Packaging Size | 50 GMS, 150 GMS |
| Packaging Type | POUCH |
| Crop Type | All Crops |
| Technical Name | DINOTEFURAN 15% + PYMETROZINE 45% WG |
| Crop | paddy |
| Brand | POLISH |
| Certification | ISO Certified |
| Chemical Group | INSECTICIDE |
| Formulation | Liquid |
| Form | Powder |
| Packaging Size | 150 gm |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
View Complete details
Product Brochure
| Technical Name | Cypermethrin 10 Ec |
| Packaging Type | PET WHITE BOTTEL |
| Dosage/Strength | 300 - 350 ML PER ACER |
| Chemical Group | INSECTICIDE |
| Country of Origin | Made in India |
| Packaging Size | 500 ML , 1 LTR |
| Technical Name | CYPERMETHRIN 10% EC |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Formulation Type | SG |
| Concentration | 5 % |
| Technical Name | Emamectin benzoate 5% SG |
| Application Type | Insecticide |
| Form | Granules |
| Physical Form | Granules |
| Brand | Proxy Claim |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
Insecticide: Mode of action
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Mida Star |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Packaging Size | 1 Ltr |
| Technical Name | Imidacloprid 17.8% SL |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Form | Liquid |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
| Shelf Life | 1 Year |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | 1L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Lamdex Gold |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Technical Name | Lambda Cyhalothrin 5% EC |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Technical Content | Imidacloprid 30.5% SC |
| Packaging Size | 1L |
| Crop Usage | Cotton, Vegetables, Groundnut |
| Form | Liquid |
| Formulation Type | SC |
| Target Insect | Thrips, Termite, Aphid, Jassid |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Brand | Mida Gold |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Technical Name | Imidacloprid 30.5% SC |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation | ZC |
| Brand | Aliator |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Packaging Size | 100ml,500ml ,1L |
Aliator is an contact & systemic insecticide, dosage -80 ml per acre, lambdacyhalothrin (9.5%) + thiamethoxam (12.6%) zc formulation , excellent product for the all crop with effective control against sucking pests. exhibits good overall crop outlook and better crop greening with more branches and flower initiation to start & for the better yield.pest control jassids, aphids & thrips and bollworm aphid,shootfly, stem borer thrips, fruit borer stem fly, semilooper, girdle beetle
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | 1L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Jackpot |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Technical Name | Lambda-cyhalothrin 4.9% |
View Complete details
Minimum Order Quantity: 500 Litre
Product Brochure
| Packaging Size | 500ml,1ltr |
| Technical Name | Lambda cyhalothrin 02.50% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Lamdex |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Technical Name | Lambda Cyhalothrin 2.5% EC |
View Complete details
Product Brochure
| Packaging Size | 250 ML, 500 ML, 1 LTR |
| Technical Name | IMIDACLOPRIDE 48% FS |
| Packaging Type | REVET WHITE BOTTEL |
| Chemical Group | INSECTICIDE |
| Formulation | FS |
| Dosage | 1 -12 ML (AS PER SEEDS) |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Imidacloprid 48% FS |
View Complete details
Product Brochure
| Packaging Size | 1 L |
| Composition | Imidacloprid 70% WG |
| Packaging Type | Bottle |
| Form | Powder |
| Formulation | Granuels |
| Technical Name | IMIDACLOPRIDE 70% WG |
| Dosage | 20 - 3- GMS PER ACER |
| Chemical Group | INSECTICIDE |
| Country of Origin | Made in India |
| Technical Name | Imidacloprid 70% WG Insecticide |
View Complete details
Product Brochure
| Technical Name | FIPRONIL 18.87% W / W SC |
| Packaging Type | REVET WHITE BOTTEL |
| Chemical Group | INSECTICIDE |
| Dosage | 150 -200 ML PER ACER |
| Application Method | SPREY |
| Packaging Size | 100 ml, 250 ml ,500 ml, 1 ltr |
| Packaging Size | 500 ml. |
| Technical Name | FIPRONIL 18.87% SC |
View Complete details
Product Brochure
| Packaging Size | 250 ML , 500 ML, 1 LTR |
| Technical Name | IMIDACLOPRIDE 6% + LAMBDA CYHALOTHRIN 4% SL |
| Packaging Type | BOTTEL |
| Chemical Group | INSECTICIDE |
| Form | Liquid |
| Formulation | SL |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | IMIDACLORPID 6% + LAMBDA CYHALOTHRIN 4% SL |
View Complete details
Product Brochure
| Technical Content | Fipronil 0.3% GR |
| Packaging Size | 5 KG |
| Crop Usage | Sugarcane, Cotton, Paddy |
| Formulation | GR |
| Formulation Type | GR |
| Target Insect | Stem Borer, Thrips, Termite |
| Usage Type | Soil Drench |
| Technical Name | FIPRONIL O.3% GR |
| Packaging Type | POUCH |
| Dosage | 5 KG PER ACER |
| Chemical Group | INSECTICIDE |
| Packaging Size | 4 |
View Complete details
| Composition | 10% GR |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Pouch |
| Target | Insect Control |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Packaging Size | 1 Litre |
| Technical Name | Bph Liquid |
| Brand | Metro |
| Target Pest | Bph |
| Country of Origin | Made in India |
Crop Damage: BPH feeds on the sap of rice plants, leading to reduced plant vigor and lower yields. The feeding causes direct damage to the plant, leading to stunted growth, yellowing, and in severe cases, plant death.
Disease Transmission: BPH is a vector for several rice diseases, most notably the Rice Tungro Virus. This virus can significantly reduce rice yields and quality, compounding the damage caused by the hopper itself.
Economic Impact: Due to its impact on rice crops, BPH can cause substantial economic losses for farmers. This includes reduced harvests and increased costs for pest control measures.
View Complete details
Product Brochure
| Packaging Size | 100 GMS, 250 GMS |
| Technical Name | FIPRONIL 80% WG |
| Packaging Type | POUCH |
| Chemical Group | insecticides |
| Target Pests | ants, beetles, cockroaches, fleas, ticks, termites, mole crickets, thrips, rootworms, weevils, and o |
| Mode Of Action | sprey |
| Dosage | 20-5- gms per acer |
| Packaging Size | 100 gm |
| Technical Name | Fipronil 80% WG |
View Complete details
Product Brochure
| Form | Liquid |
| Formulation Type | SC |
| Packaging Size | 1 L |
| Technical Name | NOVALURAN 5.25% + EMAMECTIN BENZOATE 0.9% W/W SC |
| Brand | BRONZIB |
| Packaging Type | PLASSTIC HDPE BOTTEL |
| Chemical Group | INSECTICIDE |
| Technical Name | NOVALURAN 5.25% + EMAMECTIN BENZOATE 0.9% W/W SC |
View Complete details
Product Brochure
| Technical Name | Ampio Gold Chlorantraniliprole 9.3% +Lambda cyhalothrin 4.6% zc, Chlorpyrifos |
| Pesticide Type | Insecticide |
| Formulation Type | ZC (Mixed) |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | India |
View Complete details
Product Brochure
| Technical Name | Ampio Silver Chlorantranilprole 8.8% + Thamethoxam 17.5% sc |
| Formulation Type | SC (Suspension) |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Fruits |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pesticide Type | Insecticide |
| Physical Form | Powder |
| Packaging Size | 1 Kg |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pesticide Type | Insecticide |
| Formulation Type | SC |
| Physical Form | Liquid |
| Brand | Agri Science |
| Packaging Size | 1 L |
| Technical Name | Chilorantraniliprofile 4.3% + abamectin 1.7% w/w sc |
| Concentration | 4.3% |
| Active Ingredient | chlorantraniliprole |
| Target Crop | Chilli, Vegetables, Cotton |
| Formulation | SC |
| Target Pest | Mites, LARVA |
| Chemical Group | Insecticide |
| Mode of Action | Systemic |
| Physical State | Liquid |
| Country of Origin | India |
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Packaging Size | 1L |
| Brand | Fiprox |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Technical Name | FIPRONIL 5% SC |
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Formulation Type | EC |
| Technical Name | Emamectin benzoate 1.9% EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Form | Liquid |
| Physical Form | Liquid |
| Brand | Larvi Claim |
| Dosage | Per Pump |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
Other details:
this product is insecticide and acaricide with low toxicity, no poiiution, no residue, widepest control spectrum, has high efficacy of bio-insecticide , suitable for vegetable of the mustard family.
its action mechanism is to intensify the effect of neurotransmitter, such as, glutamate and amino butyric acid, make the latter lose function and disturb neurotransmission, after contacting the chemical quickly stop
chancelor emamectin benzoate 1.9% ec
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Packaging Size | 100gm |
| Form | Powder |
| Packaging Type | POUCH |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Packaging Size | 100 gm |
| Technical Name | Acetamiprid 20% SP |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | 1L |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Usage/Application | Agriculture |
| Packaging Size | 250 ml |
| Technical Name | DIAFENTHIURON 47.8% w/w SC |
View Complete details
Product Brochure
| Packaging Size | 250 ML, 500 ML, 1 LTR |
| Form | Liquid |
| Packaging Type | ALIMINIUM BOTTEL |
| Technical Name | Dimethoate 30 Ec |
| Formulation | EC |
| Chemical Group | INECTICIDE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 250 ML, 500 ML, 1 LTR |
| Technical Name | Ethion 50 Ec |
| Packaging Type | PET EHITE BOTTEL |
| Chemical Group | INSECTICIDE |
| Form | Liquid |
| Formulation | EC |
| Country of Origin | Made in India |
| Technical Name | Ethion 50% EC |
View Complete details
Product Brochure
| Form | Liquid |
| Pack Size | 1 L |
| Technical Name | HEXACONAZOLE 4 CARBENDAZIM 16 SC |
| Packaging Type | EP 10 BOTTEL |
| Formulation | SC |
| Chemical Group | FUNGICIDE |
| Technical Name | HEXACONAZOLE 4% + CARBENDAZIM 16% SC |
View Complete details