Rajkot, Gujarat
GST No. 24BVVPA3453N2Z5
Call 08047658205 84% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Litre
Product Brochure
| Technical Name | Bio Forrmulation |
| Packaging Size | 250ml,500ml,1ltr |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | All Crop |
| Brand | Reno Vita |
| Application Method | Spray |
| Dosage | 20ml For 15 Ltr Water Pump |
| Target Pests | WHITE FLY |
| Formulation | BIO |
| Chemical Group | Bio |
Additional Information:
View Complete details
Product Brochure
| Target | ALL LARVA ATTACK |
| Packaging Type | bottel |
| Category | bio |
| Technical Name | BIO |
| Form | Liquid |
| Color | PETROLIUM |
| Brand | LION |
We are the leading manufacturer of Bio-Larvicides. Bio-Pesticides is all types Larva Killer In all crops. This product is highly effective and control at any stage of all crops.
Features:
To control all types of larva, army worm, boll worm, root worm, pink ball warm and Heliothis, Spodoptera etc.
Recommended crops:
For All types of horticulture, field crops and Vegetables, cotton crops.
| Packaging Size | 1 Ltr. |
View Complete details
Product Brochure
| Target | Insect Control |
| Packaging Type | Bottle |
| Category | Insect Growth Regulator |
| Form | Liquid |
| Brand | Shootar |
Other details:for catering the variegated demands of our respected clients, we are highly engrossed in providing a wide range of shooter agricultural bio pesticide chemical.we providebio pesticide chemical to our clients. following is the specification of bio pesticide chemical.product: shootercontent: citrus paradisi peel extract, capsicum cleocin, ginger extract and garlic extractfunction: to control thrips, mites, white fly and some percentage of aphid & jassidrecommended crops: any cropsapplication time: at the time of pest attackcompatibility: mix with any types of pesticides/ fungicides/ pgrfeatures:precisely processedhighly effectivesafe to use
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Technical Name | Nitenpyram 95% |
| Packaging Size | 100 gm |
| Packaging Type | Pouch Packing |
| Target Pests | Brown Plant Hopper |
| Usage/Application | Aggriculture |
| Product Type | Powder |
| Brand | Metro Max |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 250 ML, 500 ML, 1 LTR |
| Technical Name | Buprofezin 25 Sc |
| Packaging Type | EP 10 PLASTIC BOTTEL |
| Chemical Group | INSECTICIDE |
| Formulation | SC |
| Country of Origin | Made in India |
| Packaging Size | 500 ml |
| Technical Name | Buprofezin 25% SC |
View Complete details
Product Brochure
| Technical Name | Deltamethrin 11 W W Ec |
| Packaging Type | ALUMINIUM BOTTEL |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Size | 250 ML, 500 ML, 1 LTR |
| Packaging Size | 1 Ltr |
| Technical Name | Deltamethrin 11% w/w EC |
View Complete details